VC Power Rankings
The 251 most-followed venture capital investors on X, ranked by followers and updated every day.
Follow @VCPowerRankings for every moveUpdated 2026-10-20
| # | Investor | Hosts | Followers |
|---|---|---|---|
| 1 | Marc Andreessena16z · @pmarca | 6.7M | |
| 2 | Paul GrahamY Combinator · @paulg | 5.4M | |
| 3 | Naval RavikantAngelList · @naval | 4.1M | |
| 4 | Chamath PalihapitiyaSocial Capital · @chamath | All-In with Chamath, Jason, Sacks & Friedberg | 2.5M |
| 5 | Anthony PomplianoProfessional Capital Management · @APompliano | 2.4M | |
| 6 | Balaji SrinivasanBalaji Fund / Network School · @balajis | 2.3M | |
| 7 | Mike Dudas6th Man Ventures · @mdudas | 2.2M | |
| 8 | Jason CalacanisLAUNCH · @Jason | All-In with Chamath, Jason, Sacks & FriedbergThis Week in Startups | 1.8M |
| 9 | David SacksCraft Ventures · @DavidSacks | All-In with Chamath, Jason, Sacks & Friedberg | 1.8M |
| 10 | Kevin RoseTrue Ventures · @kevinrose | The Kevin Rose Show | 1.5M |
| 11 | Chris SaccaLowercarbon · @sacca | 1.5M | |
| 12 | Kai-Fu LeeSinovation Ventures · @kaifulee | 1.3M | |
| 13 | Garry TanY Combinator · @garrytan | Lightcone Podcast | 1.1M |
| 14 | Reid HoffmanGreylock · @reidhoffman | Masters of Scale | 1.1M |
| 15 | Alexis OhanianSeven Seven Six · @alexisohanian | 988K | |
| 16 | Chris Dixona16z crypto · @cdixon | 957K | |
| 17 | Barry SilbertDigital Currency Group · @BarrySilbert | 851K | |
| 18 | Bill GurleyBenchmark · @bgurley | BG2Pod with Brad Gerstner and Bill Gurley | 813K |
| 19 | Nic CarterCastle Island Ventures · @nic_carter | 786K | |
| 20 | Vinod KhoslaKhosla Ventures · @vkhosla | 780K | |
| 21 | Ben Horowitza16z · @bhorowitz | 767K | |
| 22 | Elad GilGil&Co · @eladgil | No Priors | 738K |
| 23 | Harry Stebbings20VC · @HarryStebbings | The Twenty Minute VC (20VC) | 705K |
| 24 | Dave MorinOffline Ventures · @davemorin | 654K | |
| 25 | Fred WilsonUSV · @fredwilson | 641K | |
| 26 | Steve CaseRevolution · @SteveCase | 632K | |
| 27 | Justin KanGoat Capital · @justinkan | 627K | |
| 28 | David FriedbergThe Production Board · @friedberg | All-In with Chamath, Jason, Sacks & Friedberg | 625K |
| 29 | Tim DraperDraper Associates · @TimDraper | 553K | |
| 30 | John DoerrKleiner Perkins · @johndoerr | 545K | |
| 31 | Nat FriedmanNFDG / Meta · @natfriedman | 497K | |
| 32 | Ryan HooverWeekend Fund · @rrhoover | 496K | |
| 33 | Keith RaboisKhosla Ventures · @rabois | 494K | |
| 34 | Andrew Chena16z · @andrewchen | 453K | |
| 35 | Jessica LivingstonY Combinator · @jesslivingston | 443K | |
| 36 | Daniel GrossNFDG / Meta · @danielgross | 407K | |
| 37 | Mark SusterUpfront Ventures · @msuster | 403K | |
| 38 | Jack AltmanBenchmark · @jaltma | Uncapped with Jack Altman | 403K |
| 39 | Mike SolanaFounders Fund · @micsolana | 401K | |
| 40 | Shaun MaguireSequoia · @shaunmmaguire | 394K | |
| 41 | Brad FeldFoundry · @bfeld | 389K | |
| 42 | Patrick O'ShaughnessyPositive Sum · @patrick_oshag | Invest Like the Best | 364K |
| 43 | Gavin BakerAtreides Management · @GavinSBaker | 356K | |
| 44 | Dalton CaldwellStandard Capital · @daltonc | 356K | |
| 45 | Josh KushnerThrive Capital · @JoshuaKushner | 355K | |
| 46 | Michael ArringtonArrington Capital · @arrington | 343K | |
| 47 | Chris BurniskePlaceholder · @cburniske | 343K | |
| 48 | Joe Lonsdale8VC · @JTLonsdale | 341K | |
| 49 | Delian AsparouhovFounders Fund · @zebulgar | 327K | |
| 50 | Dave McClurePractical Venture Capital · @davemcclure | Trading Places | 327K |
| 51 | Meltem DemirorsCrucible Capital · @Melt_Dem | 318K | |
| 52 | Sriram KrishnanIndependent · @sriramk | 316K | |
| 53 | Michael SeibelY Combinator · @mwseibel | 306K | |
| 54 | Lachy GroomLGF / Physical Intelligence · @lachygroom | 301K | |
| 55 | Fred EhrsamParadigm · @FEhrsam | 297K | |
| 56 | Kevin HartzA* · @kevinhartz | 288K | |
| 57 | Kirsten GreenForerunner · @kirstenagreen | 280K | |
| 58 | Howard LindzonSocial Leverage · @howardlindzon | 278K | |
| 59 | Josh WolfeLux Capital · @wolfejosh | 274K | |
| 60 | Jess LeeSequoia · @jesskah | 272K | |
| 61 | Deedy DasMenlo Ventures · @deedydas | 259K | |
| 62 | Ron ConwaySV Angel · @RonConway | 256K | |
| 63 | Jason LemkinSaaStr Fund · @jasonlk | SaaStr | 254K |
| 64 | Kyle SamaniMulticoin Capital · @KyleSamani | 247K | |
| 65 | Matt HuangParadigm · @matthuang | 247K | |
| 66 | Hunter WalkHomebrew · @hunterwalk | 246K | |
| 67 | Brad GerstnerAltimeter · @altcap | BG2Pod with Brad Gerstner and Bill Gurley | 234K |
| 68 | Packy McCormickNot Boring · @packyM | 232K | |
| 69 | 226K | ||
| 70 | Georgios KonstantopoulosParadigm · @gakonst | 215K | |
| 71 | Sheel MohnotBetter Tomorrow Ventures · @pitdesi | 214K | |
| 72 | Turner NovakBanana Capital · @TurnerNovak | The Peel with Turner Novak | 214K |
| 73 | Vance SpencerFramework Ventures · @pythianism | 197K | |
| 74 | Semil ShahHaystack · @semil | 172K | |
| 75 | Katherine Boylea16z · @KTmBoyle | 172K | |
| 76 | Erik Torenberga16z · @eriktorenberg | Turpentine VCThe a16z ShowVenture Stories | 168K |
| 77 | Dan MoreheadPantera Capital · @dan_pantera | 164K | |
| 78 | Aileen LeeCowboy Ventures · @aileenlee | 164K | |
| 79 | Sarah GuoConviction · @saranormous | No Priors | 164K |
| 80 | Scott BelskyUSV · @scottbelsky | 152K | |
| 81 | Alfred LinSequoia · @Alfred_Lin | 151K | |
| 82 | Josh KopelmanFirst Round · @joshk | 150K | |
| 83 | Haseeb QureshiDragonfly · @hosseeb | 150K | |
| 84 | Matt TurckFirstMark · @mattturck | 146K | |
| 85 | Katie HaunHaun Ventures · @katie_haun | 138K | |
| 86 | Elizabeth YinHustle Fund · @dunkhippo33 | 135K | |
| 87 | David Ulevitcha16z · @davidu | 131K | |
| 88 | Tomasz TunguzTheory Ventures · @ttunguz | 130K | |
| 89 | Nick Tomaino1confirmation · @NTmoney | 128K | |
| 90 | Roelof BothaSequoia · @roelofbotha | Crucible Moments | 127K |
| 91 | Yohei NakajimaUntapped Capital · @yoheinakajima | 127K | |
| 92 | Rajan AnandanPeak XV Partners · @RajanAnandan | 127K | |
| 93 | Sam LessinSlow Ventures · @lessin | 126K | |
| 94 | Arianna Simpsona16z crypto · @AriannaSimpson | 125K | |
| 95 | Jeff Morris Jr.Chapter One · @jmj | 122K | |
| 96 | Arlan HamiltonBackstage Capital · @ArlanWasHere | 116K | |
| 97 | Mike Maples Jr.Floodgate · @m2jr | 115K | |
| 98 | Shervin PishevarSherpa Capital (former) · @shervin | 113K | |
| 99 | Steve JurvetsonFuture Ventures · @FutureJurvetson | 112K | |
| 100 | Trae StephensFounders Fund · @traestephens | 112K | |
| 101 | Jesse WaldenVariant · @jessewldn | 111K | |
| 102 | Dan RoseCoatue · @DanRose999 | 110K | |
| 103 | Aaron EpsteinY Combinator · @aaron_epstein | 110K | |
| 104 | Ali Yahyaa16z crypto · @alive_ | 109K | |
| 105 | Chetan PuttaguntaBenchmark · @chetanp | 108K | |
| 106 | Michael MignanoUSV · @mignano | 102K | |
| 107 | Joey KrugFounders Fund · @joeykrug | 101K | |
| 108 | Mac ConwellRareBreed Ventures · @MacConwell | 101K | |
| 109 | Martin Casadoa16z · @martin_casado | 98K | |
| 110 | Eric BahnHustle Fund · @ericbahn | 97K | |
| 111 | Jeff ClavierUncork Capital · @jeff | 96K | |
| 112 | Jamin BallAltimeter · @jaminball | 93K | |
| 113 | Tom BlomfieldY Combinator · @t_blom | 90K | |
| 114 | Josh ConstineSignalFire · @JoshConstine | 89K | |
| 115 | Dan RobinsonParadigm · @danrobinson | 86K | |
| 116 | Vani KolaKalaari Capital · @VaniKola | 84K | |
| 117 | Bijan SabetSpark Capital · @bijan | 83K | |
| 118 | Cyan BanisterLong Journey · @cyantist | 80K | |
| 119 | Nathan BenaichAir Street Capital · @nathanbenaich | 73K | |
| 120 | Albert WengerUSV · @albertwenger | 73K | |
| 121 | Auren HoffmanFlex Capital · @auren | 71K | |
| 122 | Leo PolovetsHumba Ventures · @lpolovets | 70K | |
| 123 | Eileen BurbidgePassion Capital · @eileentso | 70K | |
| 124 | Shailendra SinghPeak XV Partners · @sjs_day1 | 70K | |
| 125 | Scott KuporU.S. OPM (ex-a16z) · @skupor | 70K | |
| 126 | Jeff RichardsNotable Capital · @jrichlive | 69K | |
| 127 | Andrew ReedSequoia · @andrew__reed | 69K | |
| 128 | Paul BuchheitStandard Capital · @paultoo | 67K | |
| 129 | Logan BartlettRedpoint · @loganbartlett | The Logan Bartlett Show | 66K |
| 130 | Bryce RobertsIndie.vc / OATV · @bryce | 66K | |
| 131 | Avichal GargElectric Capital · @avichal | 64K | |
| 132 | Jared FriedmanY Combinator · @snowmaker | Lightcone Podcast | 64K |
| 133 | Bilal ZuberiRed Glass Ventures · @bznotes | 64K | |
| 134 | Alex Rampella16z · @arampell | 59K | |
| 135 | Kim-Mai CutlerInitialized Capital · @kimmaicutler | 59K | |
| 136 | Tushar JainMulticoin Capital · @tushar_jain | 56K | |
| 137 | Adam DraperBoost VC · @AdamDraper | 55K | |
| 138 | Aydin SenkutFelicis · @asenkut | 54K | |
| 139 | Philippe LaffontCoatue · @plaffont | 54K | |
| 140 | Anjney MidhaAMP / a16z · @AnjneyMidha | 53K | |
| 141 | Sarah TavelBenchmark · @sarahtavel | 53K | |
| 142 | Christoph JanzPoint Nine · @chrija | 50K | |
| 143 | Saul KleinPhoenix Court / LocalGlobe · @cape | 50K | |
| 144 | Peter FentonBenchmark · @peterfenton | 50K | |
| 145 | Fred DestinStride.VC · @fdestin | 47K | |
| 146 | Robin KleinLocalGlobe · @robinklein | 47K | |
| 147 | Michael EisenbergAleph · @mikeeisenberg | 47K | |
| 148 | Charles HudsonPrecursor Ventures · @chudson | 46K | |
| 149 | Jeff BussgangFlybridge · @bussgang | 45K | |
| 150 | Jenny FieldingEverywhere Ventures · @jefielding | 45K | |
| 151 | Ann Miura-KoFloodgate · @annimaniac | 44K | |
| 152 | Ben GilbertAcquired / PSL · @gilbert | Acquired | 44K |
| 153 | Andy WeissmanUSV · @aweissman | 44K | |
| 154 | Jeff Jordana16z · @jeff_jordan | 43K | |
| 155 | Doug LeoneSequoia · @dougleone | 42K | |
| 156 | Ali PartoviNeo · @apartovi | 40K | |
| 157 | Rex WoodburyDaybreak · @rex_woodbury | 40K | |
| 158 | Anu HariharanAvra · @anuhariharan | 40K | |
| 159 | Josh BuckleyBuckley Ventures · @joshbuckley | 40K | |
| 160 | Harj TaggarY Combinator · @harjtaggar | Lightcone Podcast | 40K |
| 161 | David TischBoxGroup · @davidtisch | 39K | |
| 162 | Taavet HinrikusPlural · @taavet | 39K | |
| 163 | Bill TaiACTAI Global · @KiteVC | 38K | |
| 164 | David LiebY Combinator · @dflieb | 37K | |
| 165 | Ollie ForsythNew Economies · @ollieforsyth | New Economies with Ollie Forsyth | 37K |
| 166 | Gustaf AlströmerY Combinator · @gustaf | 37K | |
| 167 | Pat GradySequoia · @gradypb | 37K | |
| 168 | Eric PaleyFounder Collective · @epaley | 36K | |
| 169 | Samir KajiAllocate · @Samirkaji | 36K | |
| 170 | Vijay PandeVZVC · @vijaypande | 36K | |
| 171 | Anish Acharyaa16z · @illscience | 36K | |
| 172 | Mamoon HamidKleiner Perkins · @MamoonHa | 35K | |
| 173 | Stephanie ZhanSequoia · @stephzhan | 34K | |
| 174 | Michael DempseyCompound · @mhdempsey | 33K | |
| 175 | Shakil KhanPrima Materia · @shak | 33K | |
| 176 | Tom HulmeGV · @thulme | 32K | |
| 177 | Zach CoeliusCoelius Capital · @zachcoelius | 32K | |
| 178 | Jeremy LiewLightspeed · @jeremysliew | 31K | |
| 179 | Pejman NozadPear VC · @pejmannozad | 31K | |
| 180 | Sonya HuangSequoia · @sonyatweetybird | 31K | |
| 181 | David RosenthalAcquired · @djrosent | Acquired | 30K |
| 182 | Angela Strangea16z · @astrange | 29K | |
| 183 | Hussein KanjiHoxton Ventures · @hkanji | 29K | |
| 184 | Nihal MehtaEniac Ventures · @nihalmehta | 29K | |
| 185 | Jim GoetzSequoia · @jimgoetz | 28K | |
| 186 | Ian HogarthPlural · @soundboy | 28K | |
| 187 | Nikhil Basu TrivediFootwork · @nbt | 26K | |
| 188 | David Georgea16z · @DavidGeorge83 | 25K | |
| 189 | Boris WertzVersion One · @bwertz | 25K | |
| 190 | 25K | ||
| 191 | Eric VishriaBenchmark · @ericvishria | 25K | |
| 192 | Jim BreyerBreyer Capital · @jimihendrixlive | 24K | |
| 193 | James CurrierNFX · @jamescurrier | 24K | |
| 194 | Danny RimerIndex · @dannyrimer | 24K | |
| 195 | Nabeel HyattSpark Capital · @nabeel | 24K | |
| 196 | Hemant TanejaGeneral Catalyst · @htaneja | 23K | |
| 197 | David WeisburdWeisburd Pierce · @DWeisburd | How I Invest with David Weisburd | 23K |
| 198 | Julie Yooa16z · @julesyoo | 23K | |
| 199 | Ben CasnochaVillage Global · @bencasnocha | 23K | |
| 200 | Diana HuY Combinator · @sdianahu | Lightcone Podcast | 22K |
| 201 | Niko BonatsosVerdict Capital · @bonatsos | 22K | |
| 202 | Reshma SohoniSeedcamp · @rsohoni | 22K | |
| 203 | Byron DeeterBessemer · @bdeeter | 22K | |
| 204 | Molly MielkeMoth Fund · @mollyfmielke | 21K | |
| 205 | Nick MoranNew Stack Ventures · @TheFullRatchet | The Full Ratchet | 21K |
| 206 | Ben LererLerer Hippeau · @benjlerer | 21K | |
| 207 | Ed Simboldstart ventures · @edsim | 21K | |
| 208 | Everett RandleBenchmark · @everettrandle | 20K | |
| 209 | Konstantine BuhlerSequoia · @Konstantine | 19K | |
| 210 | Jesse DraperHalogen Ventures · @JesseDraper | 19K | |
| 211 | Erica BresciaRedpoint · @ericabrescia | 18K | |
| 212 | Christine Tsai500 Global · @christine_tsai | 18K | |
| 213 | Pete FlintNFX · @peteflint | 18K | |
| 214 | Fabrice GrindaFJ Labs · @fabricegrinda | 17K | |
| 215 | Hans TungNotable Capital · @hanstung | 16K | |
| 216 | Peter Boyce IIStellation Capital · @pboyce | 16K | |
| 217 | Nick GrossmanUSV · @nickgrossman | 16K | |
| 218 | Jorge Condea16z · @jorgecondebio | 16K | |
| 219 | Brian SingermanGPx · @briansin | 16K | |
| 220 | Pete KoomenY Combinator · @koomen | 16K | |
| 221 | Jennifer Lia16z · @jenniferhli | 15K | |
| 222 | Josh MuccioThe Pitch Fund · @joshmuccio | The Pitch | 15K |
| 223 | Joel MonegroPlaceholder · @jmonegro | 15K | |
| 224 | Nicolas DessaigneY Combinator · @dessaigne | 15K | |
| 225 | Miles GrimshawBenchmark · @milesgrimshaw | 14K | |
| 226 | John LuttigFounders Fund · @absoluttig | 14K | |
| 227 | Theresia GouwAcrew Capital · @tgr | 13K | |
| 228 | Jenny LefcourtFreestyle · @jennylefcourt | 13K | |
| 229 | Andy McLoughlinUncork Capital · @bandrew | 13K | |
| 230 | Brett BersonFirst Round · @brettberson | In Depth | 13K |
| 231 | Glenn SolomonNotable Capital · @glennsolomon | 13K | |
| 232 | Peter HébertLux Capital · @peterjhebert | 12K | |
| 233 | Wesley ChanFPV Ventures · @weschan | 12K | |
| 234 | Heidi RoizenThreshold Ventures · @heidiroizen | 11K | |
| 235 | Guido Appenzellera16z · @appenz | 11K | |
| 236 | Bing GordonKleiner Perkins · @bingfish | 11K | |
| 237 | Mike VolpiHanabi Capital · @mavolpi | 11K | |
| 238 | Asheem ChandnaGreylock · @chandna | 9,572 | |
| 239 | Sonali De RyckerAccel · @sonalidr | 9,469 | |
| 240 | Jeremy LevineBessemer · @jeremyl | 9,414 | |
| 241 | Gigi Levy-WeissNFX · @gigilevy | 9,369 | |
| 242 | David CahnSequoia · @DavidCahn6 | 8,065 | |
| 243 | Alan PatricofGreycroft · @alanjpatricof | 7,636 | |
| 244 | Neeraj AgrawalBattery Ventures · @NeerajVC | 7,012 | |
| 245 | Jacob EffronRedpoint · @jacobeffron | Unsupervised Learning | 4,877 |
| 246 | Niklas ZennströmAtomico · @nzennstrom | 3,523 | |
| 247 | Mike GelbThe Consumer VC · @MikeGelb | The Consumer VC | 2,929 |
| 248 | Joubin MirzadeganKleiner Perkins · @joubinmir | Grit | 2,354 |
| 249 | Patrick ChaseRedpoint · @patrickachase | Unsupervised Learning | 1,693 |
| 250 | Daniel Darlingfocal · @DanielDarling | 1,216 | |
| 251 | Aman VerjeePractical Venture Capital · @AmanVerjee | Trading Places | 300 |
Follower counts come from X and refresh daily. Celebrities who also invest are left out. Spot a mistake, or think someone belongs here? Message @VCPowerRankings.
Compiled by Good Future Media, the podcast clipping studio.
























































































































































































































































